"Close (esc)"
"Close (esc)"
Bas carrelage ton sur ton en bambou
Bas carrelage ton sur ton en bambou
Regular price
$9.00
Sale price
$9.00
(-0%)
Style number
5802VD
"Close (esc)"
Semi fitted shirt
T-shirts
Sport Jacket
Bermuda shorts
Pants
Coat
Others
Semi fitted shirt
Size P/S M/M G/L TG/XL TTG/XXL 1TG/1XL 2TG/2XL 3TG/3XL 4TG/4XL
Neck circonference 15 1/2 16 1/4 17 17 3/4 18 1/2 19 1/4 19 1/4 19 1/4 19 1/4
Chest circonference 41 43 45 48 51 54 57 60 63
Sleeve 35 3/4 36 36 1/4 36 1/2 36 3/4 37 37 1/4 37 1/2 37.75
Length 30 30 1/2 31 1/2 32 1/2 33 1/2 34 1/2 35 1/2 36 1/2 37.5
Neck circonference 39.4 41.3 43.2 45.1 47.0 48.9 48.9 48.9 48.9
Chest circonference 104.1 109.2 114.3 121.9 129.5 137.2 144.8 152.4 160.0
Sleeve 90.8 91.4 92.1 92.7 93.3 94.0 94.6 95.3 95.9
Length 76.2 77.5 80.0 82.6 85.1 87.6 90.2 92.7 95.3
Short sleeved shirt
Size TP/XS P/S M/M G/L TG/XL TTG/XXL 1TG/1XL 2TG/2XL 3TG/3XL 4TG/4XL
Neck circonference 14 1/2 15 1/4 16 16 3/4 17 1/2 18 1/4 19 19 19 19
Chest circonference 39 41 43 45 48 51 54 57 60 63
Sleeve 17 1/2 18 18 1/2 19 19 1/2 20 20 1/2 21 21 1/2 22
Length 28 1/2 29 1/2 30 1/2 31 1/2 32 1/2 33 1/2 34 1/2 35 1/2 36 1/2 37 1/2
Neck circonference 36.8 38.7 40.6 42.5 44.5 46.4 48.3 48.3 48.3 48.3
Chest circonference 99.1 104.1 109.2 114.3 121.9 129.5 137.2 144.8 152.4 160.0
Sleeve 44.5 45.7 47.0 48.3 49.5 50.8 52.1 53.3 54.6 55.9
Length 72.4 74.9 77.5 80.0 82.6 85.1 87.6 90.2 92.7 95.3
T-shirts
Size TP/XS P/S M/M G/L TG/XL TTG/XXL 1TG/1XL 2TG/2XL 3TG/3XL
Chest circonference 37 39 41 43 45 47 49 51 53
Sleeve 17 17 1/2 18 18 1/2 19 19 1/2 20 20 1/2 21
Length 27 1/2 28 1/2 29 1/2 30 1/2 31 1/2 32 1/2 33 1/2 34 1/2 35 1/2
Chest circonference 94.0 99.1 104.1 109.2 114.3 119.4 124.5 129.5 134.6
Sleeve 43.2 44.5 1/2 45.7 47.0 48.3 49.5 1/2 50.8 52.1 53.3
Length 69.9 72.4 74.9 77.5 80.0 82.6 85.1 87.6 90.2
Long sleeved t-shits
Size TP/XS P/S M/M G/L TG/XL TTG/XXL 1TG/1XL 2TG/2XL 3TG/3XL
Chest circonference 37 39 41 43 45 47 49 51 53
Sleeve 34 34 1/2 35 35 1/2 36 36 1/2 37 37 1/2 38
Length 27 1/2 28 1/2 29 1/2 30 1/2 31 1/2 32 1/2 33 1/2 34 1/2 35 1/2
Chest circonference 94.0 99.1 104.1 109.2 114.3 119.4 124.5 129.5 134.6
Sleeve 86.4 87.6 88.9 90.2 91.4 92.7 94.0 95.3 96.5
Length 69.9 72.4 74.9 77.5 80.0 82.6 85.1 87.6 90.2
Sweater
Size P/S M/M G/L TG/XL TTG/XXL 1TG/1XL 2TG/2XL 3TG/3XL
Chest circonference 40 42 44 46 48 50 52 54
Sleeve 34 1/2 35 35 1/2 36 36 1/2 37 37 1/2 38
Length 27 1/2 28 1/2 29 1/2 30 1/2 31 1/2 32 1/2 33 1/2 34 1/2
Chest circonference 101.6 106.7 111.8 116.8 121.9 127.0 132.1 137.2
Sleeve 87.6 88.9 90.2 91.4 92.7 94.0 95.3 96.5
Length 69.9 72.4 74.9 77.5 80.0 82.6 85.1 87.6
Long sleeved knit top
Size P/S M/M G/L TG/XL TTG/XXL 1TG/1XL 2TG/2XL 3TG/3XL
Chest circonference 40 42 44 46 48 50 52 54
Sleeve 35 35 1/2 36 36 1/2 37 37 1/2 38 38 1/2
Length 28 1/2 29 1/2 30 1/2 31 1/2 32 1/2 33 1/2 34 1/2 35 1/2
Chest circonference 101.6 106.7 111.8 116.8 121.9 127.0 132.1 137.2
Sleeve 88.9 90.2 91.4 92.7 94.0 95.3 96.5 97.8
Length 72.4 74.9 77.5 80.0 82.6 85.1 87.6 90.2
Short sleeved knit top
Size P/S M/M G/L TG/XL TTG/XXL 1TG/1XL 2TG/2XL 3TG/3XL
Chest circonference 39 41 43 45 47 49 51 53
Sleeve 17 3/4 18 1/4 18 3/4 19 1/4 19 3/4 20 1/4 20 3/4 21 1/4
Length 28 29 30 31 32 33 34 35
Chest circonference 99.1 104.1 109.2 114.3 119.4 124.5 129.5 134.6
Sleeve 45.1 46.4 47.6 48.9 50.2 51.4 52.7 54.0
Length 71.1 73.7 76.2 78.7 81.3 83.8 86.4 88.9
Camisoles
Size P/S M/M G/L TG/XL TTG/XXL 1TG/1XL 2TG/2XL 3TG/3XL
Chest circonference 39 41 43 45 47 49 51 53
Length 29 1/2 30 1/2 31 1/2 32 1/2 33 1/2 34 1/2 35 1/2 36 1/2
Chest circonference 99.1 104.1 109.2 114.3 119.4 124.5 129.5 134.6
Length 74.9 77.5 80.0 82.6 85.1 87.6 90.2 92.7
Sport Jacket
Size 34R 36R 38R 40R 42R 44R 46R 48R 50R
Chest circonference 37 1/2 39 1/2 41 1/2 43 1/2 45 1/2 47 1/2 49 1/2 51 1/2 53 1/2
Length 28 3/4 29 29 1/4 29 1/2 29 3/4 30 30 1/4 30 1/2 30 3/4
Sleeve length (under the arm) 17 1/2 17 1/2 17 1/2 17 1/2 17 3/4 18 18 1/4 18 1/2 18 3/4
Chest circonference 95.3 100.3 105.4 110.5 115.6 120.7 125.7 130.8 135.9
Length 73.0 73.7 74.3 74.9 75.6 76.2 76.8 77.5 78.1
Sleeve length (under the arm) 44.5 44.5 44.5 44.5 45.1 45.7 46.4 47.0 47.6
Graduation jacket
Size 34S 36S 38S 40S 42S 44S 46S 48S 50S
Chest circonference 36 1/2 38 1/2 40 1/2 42 1/2 44 1/2 46 1/2 48 1/2 50 1/2 52 1/2
Length 26 1/2 26 3/4 27 27 1/4 27 1/2 27 3/4 28 28 1/4 28 1/2
Sleeve length (under the arm) 16 1/2 16 1/2 16 1/2 16 1/2 16 3/4 17 17 1/4 17 1/2 17 3/4
Chest circonference 92.7 97.8 102.9 108.0 113.0 118.1 123.2 128.3 133.4
Length 67.3 67.9 68.6 69.2 69.9 70.5 71.1 71.8 72.4
Sleeve length (under the arm) 41.9 41.9 41.9 41.9 42.5 43.2 43.8 44.5 45.1
Size 30 31 32 33 34 35 36 38 40 42 44
Waist circonference 32 33 34 35 36 37 38 40 42 44 46
Hip circonference 40 41 42 43 44 45 46 48 50 52 54
Inseam 11 1/2 11 1/2 11 1/2 11 1/2 11 1/2 11 1/2 11 1/2 11 1/2 11 1/2 11 1/2 11 1/2
Waist circonference 81.3 83.8 86.4 88.9 91.4 94.0 96.5 101.6 106.7 111.8 116.8
Hip circonference 101.6 104.1 106.7 109.2 111.8 114.3 116.8 121.9 127.0 132.1 137.2
Inseam 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2
Dress pants
Size 28R 29R 30R 31R 32R 33R 34R 35R 36R 37R 38R 40R 42R 44R
Waist circonference 30 31 32 33 34 35 36 37 38 39 40 42 44 46
Hip circonference 36 1/2 37 1/2 38 1/2 39 1/2 40 1/2 41 1/2 42 1/2 43 1/2 44 1/2 45 1/2 46 1/2 48 1/2 50 1/2 52 1/2
Inseam 35 35 35 35 35 35 35 35 35 35 35 35 35 35
Waist circonference 76.2 78.7 81.3 83.8 86.4 88.9 91.4 94.0 96.5 99.1 101.6 106.7 111.8 116.8
Hip circonference 92.7 95.3 97.8 100.3 102.9 105.4 108.0 110.5 113.0 115.6 118.1 123.2 128.3 133.4
Inseam 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9
Sport pants
Size 28 29 30 31 32 33 34 35 36 37 38 40 42 44
Waist circonference 29 1/2 30 1/2 31 1/2 32 1/2 33 1/2 34 1/2 35 1/2 36 1/2 37 1/2 38 1/2 39 1/2 41 1/2 43 1/2 45 1/2
Inseam 35 35 35 35 35 35 35 35 35 35 35 35 35 35
Waist circonference 74.9 77.5 80.0 82.6 85.1 87.6 90.2 92.7 95.3 97.8 100.3 105.4 110.5 115.6
Inseam 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9
Graduation pants
Size 27R 28R 29R 30R 31R 32R 33R 34R 35R 36R 37R 38R 40R 42R 44R
Waist circonference 28 1/2 29 1/2 30 1/2 31 1/2 32 1/2 33 1/2 34 1/2 35 1/2 36 1/2 37 1/2 38 1/2 39 1/2 41 1/2 43 1/2 45 1/2
Hip circonference 35 1/2 36 1/2 37 1/2 38 1/2 39 1/2 40 1/2 41 1/2 42 1/2 43 1/2 44 1/2 45 1/2 46 1/2 48 1/2 50 1/2 52 1/2
Inseam 35 1/2 35 1/2 35 1/2 35 1/2 35 1/2 35 1/2 35 1/2 35 1/2 35 1/2 35 1/2 35 1/2 35 1/2 35 1/2 35 1/2 35 1/2
Waist circonference 72.4 74.9 77.5 80.0 82.6 85.1 87.6 90.2 92.7 95.3 97.8 100.3 105.4 110.5 115.6
Hip circonference 90.2 92.7 95.3 97.8 100.3 102.9 105.4 108.0 110.5 113.0 115.6 118.1 123.2 128.3 133.4
Inseam 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2
Pajama pants
Size P/S M/M G/L TG/XL
Waist circonference 30 32 34 36
Hip circonference 39 41 43 45
Inseam 33 33 33 33
Waist circonference 76.2 81.3 86.4 91.4
Hip circonference 99.1 104.1 109.2 114.3
Inseam 83.8 83.8 83.8 83.8
Coat
Size P/S M/M G/L TG/XL TTG/XXL 1TG/1XL 2TG/2XL 3TG/3XL
Neck circonference 43 45 47 49 51 53 55 57
Sleeve 35 3/4 36 1/4 36 3/4 37 1/4 37 3/4 38 1/4 38 3/4 39 1/4
Length 30 3/4 31 31 1/4 31 1/2 31 3/4 32 32 1/4 32 1/2
Neck circonference 109.2 114.3 119.4 124.5 129.5 134.6 139.7 144.8
Sleeve 90.8 92.1 93.3 94.6 95.9 97.2 98.4 99.7
Length 78.1 78.7 79.4 80.0 80.6 81.3 81.9 82.6
Polyfill coat
Size P/S M/M G/L TG/XL TTG/XXL 1TG/1XL 2TG/2XL 3TG/3XL
Neck circonference 46 48 50 52 54 56 58 60
Sleeve 36 1/2 37 37 1/2 38 38 1/2 39 39 1/2 40
Length 29 30 31 32 33 34 35 36
Neck circonference 116.8 121.9 127.0 132.1 137.2 142.2 147.3 152.4
Sleeve 92.7 94.0 95.3 96.5 97.8 99.1 100.3 101.6
Length 73.7 76.2 78.7 81.3 83.8 86.4 88.9 91.4
Leather coat
Size P/S M/M G/L TG/XL TTG/XXL 1TG/1XL 2TG/2XL 3TG/3XL
Neck circonference 46 48 50 52 54 56 58 60
Sleeve 36 36 1/2 37 37 1/2 38 38 1/2 39 39 1/2
Length 30 1/2 31 1/2 32 1/2 33 1/2 34 1/2 35 1/2 36 1/2 37 1/2
Neck circonference 116.8 121.9 127.0 132.1 137.2 142.2 147.3 152.4
Sleeve 91.4 92.7 94.0 95.3 96.5 97.8 99.1 100.3
Length 77.5 80.0 82.6 85.1 87.6 90.2 92.7 95.3
Underwear
Size TP/XS P/S M/M G/L TG/XL
Waist circonference 26 1/2 28 1/2 30 1/2 33 1/2 36 1/2
Waist circonference 67.3 72.4 77.5 85.1 92.7
Bathrobe
Size ONE SIZE
Chest circonference 50
Chest circonference 127.0
Length 48
Length 121.9
Vest
Size 34 36 38 40 42 44 46 48 50
Chest circonference 37 39 41 43 45 47 49 51 53
Length 23 23 1/4 23 1/2 23 3/4 24 24 1/4 24 1/2 24 3/4 25
Chest circonference 94.0 99.1 104.1 109.2 114.3 119.4 124.5 129.5 134.6
Length 58.4 59.1 59.7 60.3 61.0 61.6 62.2 62.9 63.5
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device